United Kingdom: The best-selling Metroid game by sales and revenue
It has been a week since the latest work in the 2D Metroid series, Metroid Fear, was exclusively released on Nintendo Switch. One of the regions that saw the game release is the United Kingdom. There, GfK Entertainment released several charts showing the performance of the Metroid series in the UK.
The first chart shows the best-selling Metroid games by unit, and the second chart shows by revenue. So far, Metroid Prime games have done the best on both charts, although the order will be rearranged slightly, depending on the chart you are viewing. The only exception is Metroid Prime: Federation Force, which is almost at the bottom of the two charts.
As for Metroid Dread, one week after its release, it is currently the 8th best-selling Metroid game (by unit) and the 6th best-selling Metroid game by revenue. Compared to other 2D Metroid, it still lags behind Metroid Fusion and Metroid 2: The Return of Sams in the best-selling Metroid game. As for revenue-based charts, only Metroid Fusion currently has higher charts than Metroid Dread. Both charts can be seen in full below.
The best-selling Metroid game by unit
Location | year | title | Format |
---|---|---|---|
1 | Year 2003 | Metroid Prime | Nintendo GameCube |
2 | 2007 | Metroid Prime 3: Corruption | Nintendo Wii |
3 | year 2006 | Metroid Prime: Hunter | Nintendo DS |
4 | year 2004 | Metroid Prime 2: Echo | Nintendo GameCube |
5 | year 2002 | Metroid Fusion | Game boy forward |
6 | year 2010 | Metroid: Other M | Nintendo Wii |
7 | 1992 | Metroid 2: The Return of Sams | hand-held gaming device |
8 | 2021 | Metroid Fear | Nintendo Switch |
9 | year 2004 | Metroid: Zero Mission | Game boy forward |
10 | 2017 | Metroid: Return of Sams | Nintendo 3DS |
11 | Year 2009 | Metroid Prime Trilogy | Nintendo Wii |
12 | 1994 | Super Metroid | SNES |
13 | 2007 | Metroid Prime Pinball | Nintendo DS |
14 | 2016 | Metroid Prime: EFF | Nintendo 3DS |
15 | 2005 | Metroid (NES classic) | Game boy forward |
Revenue from the best-selling Metroid game
Location | year | title | Format |
---|---|---|---|
1 | Year 2003 | Metroid Prime 3: Corruption | Nintendo Wii |
2 | 2007 | Metroid Prime | Nintendo GameCube |
3 | year 2006 | Metroid Prime: Hunter | Nintendo DS |
4 | year 2004 | Metroid Prime 2: Echo | Nintendo GameCube |
5 | year 2002 | Metroid Fusion | Game boy forward |
6 | 2021 | Metroid Fear | Nintendo Switch |
7 | year 2010 | Metroid: Other M | Nintendo Wii |
8 | 2017 | Metroid: Return of Sams | Nintendo 3DS |
9 | Year 2009 | Metroid Prime Trilogy | Nintendo Wii |
10 | year 2004 | Metroid: Zero Mission | Game boy forward |
11 | 1994 | Super Metroid | SNES |
12 | 1992 | Metroid 2: The Return of Sams | SNES |
13 | 2007 | Metroid Prime Pinball | Nintendo DS |
14 | 2016 | Metroid Prime: EFF | Nintendo 3DS |
15 | 2005 | Metroid (NES classic) | Game boy forward |
related news